<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black women voters &#8211; Urban City Podcast Group</title>
	<atom:link href="https://www.urbancitypodcast.com/tag/black-women-voters/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.urbancitypodcast.com</link>
	<description>Get the message!</description>
	<lastBuildDate>Tue, 31 Mar 2026 21:02:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.urbancitypodcast.com/wp-content/uploads/2025/04/cropped-cropped-IMG_3491-1-32x32.jpg</url>
	<title>Black women voters &#8211; Urban City Podcast Group</title>
	<link>https://www.urbancitypodcast.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>7 Leadership Visibility Strategies Dr. Teresa A. Smith Uses to Build Resilience, Influence, and Purposeful Power</title>
		<link>https://www.urbancitypodcast.com/leadership-visibility-strategies-for-lasting-influence/</link>
					<comments>https://www.urbancitypodcast.com/leadership-visibility-strategies-for-lasting-influence/#respond</comments>
		
		<dc:creator><![CDATA[Felicia Kelly-Brookins]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 20:58:48 +0000</pubDate>
				<category><![CDATA[Black Culture]]></category>
		<category><![CDATA[ballot access]]></category>
		<category><![CDATA[birth certificate issues]]></category>
		<category><![CDATA[Black voters]]></category>
		<category><![CDATA[Black women voters]]></category>
		<category><![CDATA[citizenship verification]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[democracy in Mississippi]]></category>
		<category><![CDATA[elderly voters]]></category>
		<category><![CDATA[election integrity]]></category>
		<category><![CDATA[election law]]></category>
		<category><![CDATA[Jim Crow comparisons]]></category>
		<category><![CDATA[legal name mismatch]]></category>
		<category><![CDATA[low-income voters]]></category>
		<category><![CDATA[Mississippi elections]]></category>
		<category><![CDATA[Mississippi legislature]]></category>
		<category><![CDATA[Mississippi politics]]></category>
		<category><![CDATA[Mississippi voting law]]></category>
		<category><![CDATA[rural voters]]></category>
		<category><![CDATA[SHIELD Act]]></category>
		<category><![CDATA[voter access]]></category>
		<category><![CDATA[voter ID laws]]></category>
		<category><![CDATA[voter registration]]></category>
		<category><![CDATA[voter rights]]></category>
		<category><![CDATA[voter roll removal]]></category>
		<category><![CDATA[voter suppression]]></category>
		<category><![CDATA[voting barriers]]></category>
		<category><![CDATA[voting rights Mississippi]]></category>
		<guid isPermaLink="false">https://www.urbancitypodcast.com/?p=8429</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.urbancitypodcast.com/wp-content/uploads/2026/03/dr_tas_16_9_fullhead-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Dr. Teresa A. Smith (Dr. TAS) speaking on leadership and personal transformation, smiling with confident posture, professional background, and engaging audience presence." decoding="async" />Mississippi’s SHIELD Act is raising concerns about modern voter suppression, with critics warning that stricter identity checks, database errors, and document mismatches could create new barriers for lawful voters across vulnerable communities.]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://www.urbancitypodcast.com/wp-content/uploads/2026/03/dr_tas_16_9_fullhead-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Dr. Teresa A. Smith (Dr. TAS) speaking on leadership and personal transformation, smiling with confident posture, professional background, and engaging audience presence." decoding="async" />		<div data-elementor-type="wp-post" data-elementor-id="8429" class="elementor elementor-8429" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-46ae1d91 e-flex e-con-boxed e-con e-parent" data-id="46ae1d91" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-988ad55 elementor-widget elementor-widget-image" data-id="988ad55" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
												<figure class="wp-caption">
										<img fetchpriority="high" decoding="async" width="1080" height="1362" src="https://www.urbancitypodcast.com/wp-content/uploads/2026/01/IMG_8009.jpg" class="attachment-full size-full wp-image-7534" alt="Portrait of Felicia Kelly-Brookins, African American woman and Op-Ed contributor, smiling confidently while seated at a desk with a microphone and papers, symbolizing thoughtful journalism and editorial expertise." srcset="https://www.urbancitypodcast.com/wp-content/uploads/2026/01/IMG_8009.jpg 1080w, https://www.urbancitypodcast.com/wp-content/uploads/2026/01/IMG_8009-238x300.jpg 238w, https://www.urbancitypodcast.com/wp-content/uploads/2026/01/IMG_8009-812x1024.jpg 812w, https://www.urbancitypodcast.com/wp-content/uploads/2026/01/IMG_8009-768x969.jpg 768w" sizes="(max-width: 1080px) 100vw, 1080px" />											<figcaption class="widget-image-caption wp-caption-text">Photo Credit: Felicia Brookins Author/Contributor/Playwriter</figcaption>
										</figure>
									</div>
				</div>
				<div class="elementor-element elementor-element-4c8eaaa0 elementor-widget elementor-widget-text-editor" data-id="4c8eaaa0" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p> </p><p data-section-id="9kg2uj" data-start="517" data-end="541"><span role="text"><strong data-start="520" data-end="541">Major Takeaways</strong></span></p><ul data-start="542" data-end="897"><li data-section-id="u0qg9v" data-start="542" data-end="657">Visibility drives influence: Leadership today requires being seen with intention, not just holding a title.</li><li data-section-id="1x6s8a9" data-start="658" data-end="769">Resilience is a leadership tool: Adversity, when reframed, becomes a strategic advantage not a setback.</li><li data-section-id="1du9i6m" data-start="770" data-end="897">Authentic authority wins: Clear voice, lived experience, and purpose build stronger leaders than performance ever will.</li></ul><p> </p><h2>WOMEN’S HISTORY MONTH EXECUTIVE FEATURE<br />ARCHITECTS OF IMPACT<br />Women Who Lead, Build, and Redefine Power</h2><p>Dr. Teresa A. Smith<br />Executive Architect of Impact<br />Visibility Architect • Resilience Strategist • Leadership Voice Builder</p><p><strong>By Felicia Kelly-Brookins• </strong><span style="color: #0000ff;">5 min read</span></p><p>In an era where visibility often determines influence, Dr.<br />Teresa A. Smith, professionally known as Dr. TAS, has built a<br />career helping leaders step out of the shadows of survival and<br />into the power of purposeful presence.</p><p>A media personality, executive editor, public visibility<br />strategist, and award-winning author, Dr. <a href="https://www.urbancitypodcast.com/resilience-and-leadership-lessons-from-dr-tas/">TAS</a> has become a<br />nationally recognized voice on resilience, leadership, and<br />personal reinvention. Her work centers on a powerful idea:<br />leadership is not simply about authority or title, it is about<br />clarity of voice, courage of vision, and the willingness to</p><p>transform personal experience into purposeful impact.<br />With more than two decades of experience in higher education, leadership<br />development, and transformational coaching, she has guided professionals,<br />entrepreneurs, and emerging leaders to break free from patterns that keep them<br />operating in survival mode. Her work challenges individuals to move beyond merely<br />maintaining stability and instead step into intentional visibility, leadership, and influence.</p><p>At the core of Dr. TAS’s professional life is education. She currently serves as full-time<br />faculty in a doctoral leadership program, where she contributes to the development of<br />future scholars, executives, and leaders shaping institutions across industries.<br />Her role in higher education reflects more than academic scholarship. It reflects a<br />commitment to cultivating leaders who understand the intersection of <a href="https://www.urbancitypodcast.com/women-50-break-silence-and-reclaim-mental-health/">knowledge</a>,<br />purpose, and responsibility.</p><p>Alongside her academic leadership, Dr. TAS leads a consulting practice dedicated to<br />preparing authors, executives, and entrepreneurs for public platforms. Through strategic<br />coaching, she equips leaders with the tools needed to communicate their message with</p><p>clarity, confidence, and credibility, <a href="https://www.urbancitypodcast.com/ethical-leadership-lessons-from-dr-mcfarland-brown/">skills</a> that have become essential in a rapidly evolving<br />digital and media landscape.</p><p>Her approach is not about performance. It is about authentic influence.<br />Dr. TAS’s work in media further reflects her commitment to creating spaces where<br />meaningful conversations about leadership and transformation can thrive.<br />She is the creator and host of the Talk With TAS Show, a platform that explores<br />leadership, reinvention, and the journeys behind success. She also co-hosts the live<br />series Real Talk With TAS and OnJerya, where candid dialogue invites audiences into<br />deeper discussions about growth, resilience, and navigating professional and personal<br />transitions.</p><p>Through these platforms, she has cultivated a community where leaders, professionals,<br />and everyday individuals are encouraged to confront their challenges honestly and<br />transform those experiences into tools for growth. Dr. TAS is also an accomplished<br />author, having written seven Amazon bestselling books that explore themes of<br />leadership, transformation, and self-empowerment.</p><p>Among them are:<br /> Stronger<br /> Transformation: How Mama’s Wisdom Unlocks the Secrets to Success<br />Her writing often blends personal insight, practical leadership strategies, and<br />intergenerational wisdom. The themes within her work emphasize that resilience is not<br />merely about enduring hardship, it is about learning how to reframe adversity into<br />leadership strength. Through her books, she invites readers to examine their stories,<br />strengthen their boundaries, and use their experiences as tools for personal and<br />professional reinvention.</p><p>What distinguishes Dr. TAS’s leadership is her focus on purposeful visibility, the idea<br />that leadership is not simply about being seen but about using one’s voice to create<br />meaningful change.<br />Whether speaking from a national stage, teaching doctoral students, coaching emerging<br />leaders, or hosting media conversations, her mission remains consistent: to help<br />individuals recognize their authority, own their voice, and build influence rooted in<br />integrity.<br />Her message resonates particularly with professionals navigating transitions, those who<br />have spent years building careers yet feel called to step into a larger purpose.<br />In those moments of reinvention, Dr. TAS offers a clear reminder:</p><p>Leadership is not discovered by accident.<br />It is claimed with intention.<br />As part of this Women’s History Month Executive Feature: Architects of Impact, Dr.<br />Teresa A. Smith represents a generation of women redefining leadership by building<br />systems, platforms, and conversations that empower others. She stands among those<br />who are not only leading organizations but expanding the definition of influence itself.<br />Through scholarship, media, authorship, and strategic leadership development, Dr. TAS<br />continues to equip individuals with the tools to lead with resilience, communicate with<br />authority, and transform their stories into purpose-driven impact.<br />Her work reminds us that the most powerful leaders are not those who simply hold<br />positions of power, but those who use their voice to create pathways for others to rise.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
					<wfw:commentRss>https://www.urbancitypodcast.com/leadership-visibility-strategies-for-lasting-influence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mississippi: 3 Warning Signs the SHIELD Act Could Reshape Voting Rights in Mississippi</title>
		<link>https://www.urbancitypodcast.com/3-warning-signs-the-shield-act-could-reshape-voting-rights-in-mississippi/</link>
					<comments>https://www.urbancitypodcast.com/3-warning-signs-the-shield-act-could-reshape-voting-rights-in-mississippi/#respond</comments>
		
		<dc:creator><![CDATA[Felicia Kelly-Brookins]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 07:44:32 +0000</pubDate>
				<category><![CDATA[Big Back Politics]]></category>
		<category><![CDATA[ballot access]]></category>
		<category><![CDATA[birth certificate issues]]></category>
		<category><![CDATA[Black voters]]></category>
		<category><![CDATA[Black women voters]]></category>
		<category><![CDATA[citizenship verification]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[democracy in Mississippi]]></category>
		<category><![CDATA[elderly voters]]></category>
		<category><![CDATA[election integrity]]></category>
		<category><![CDATA[election law]]></category>
		<category><![CDATA[Jim Crow comparisons]]></category>
		<category><![CDATA[legal name mismatch]]></category>
		<category><![CDATA[low-income voters]]></category>
		<category><![CDATA[Mississippi elections]]></category>
		<category><![CDATA[Mississippi legislature]]></category>
		<category><![CDATA[Mississippi politics]]></category>
		<category><![CDATA[Mississippi voting law]]></category>
		<category><![CDATA[rural voters]]></category>
		<category><![CDATA[SHIELD Act]]></category>
		<category><![CDATA[voter access]]></category>
		<category><![CDATA[voter ID laws]]></category>
		<category><![CDATA[voter registration]]></category>
		<category><![CDATA[voter rights]]></category>
		<category><![CDATA[voter roll removal]]></category>
		<category><![CDATA[voter suppression]]></category>
		<category><![CDATA[voting barriers]]></category>
		<category><![CDATA[voting rights Mississippi]]></category>
		<guid isPermaLink="false">https://www.urbancitypodcast.com/?p=8413</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.urbancitypodcast.com/wp-content/uploads/2026/03/ChatGPT-Image-Mar-31-2026-12_36_33-AM-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Editorial graphic about Mississippi’s SHIELD Act and concerns over voter suppression, ballot access, and election barriers affecting women, elderly voters, and Black communities." decoding="async" />Mississippi’s SHIELD Act is raising concerns about modern voter suppression, with critics warning that stricter identity checks, database errors, and document mismatches could create new barriers for lawful voters across vulnerable communities.]]></description>
										<content:encoded><![CDATA[<img width="150" height="150" src="https://www.urbancitypodcast.com/wp-content/uploads/2026/03/ChatGPT-Image-Mar-31-2026-12_36_33-AM-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Editorial graphic about Mississippi’s SHIELD Act and concerns over voter suppression, ballot access, and election barriers affecting women, elderly voters, and Black communities." decoding="async" />		<div data-elementor-type="wp-post" data-elementor-id="8413" class="elementor elementor-8413" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-6448b111 e-flex e-con-boxed e-con e-parent" data-id="6448b111" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-e16fd96 elementor-widget elementor-widget-image" data-id="e16fd96" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
												<figure class="wp-caption">
										<img fetchpriority="high" decoding="async" width="1080" height="1362" src="https://www.urbancitypodcast.com/wp-content/uploads/2026/01/IMG_8009.jpg" class="attachment-full size-full wp-image-7534" alt="Portrait of Felicia Kelly-Brookins, African American woman and Op-Ed contributor, smiling confidently while seated at a desk with a microphone and papers, symbolizing thoughtful journalism and editorial expertise." srcset="https://www.urbancitypodcast.com/wp-content/uploads/2026/01/IMG_8009.jpg 1080w, https://www.urbancitypodcast.com/wp-content/uploads/2026/01/IMG_8009-238x300.jpg 238w, https://www.urbancitypodcast.com/wp-content/uploads/2026/01/IMG_8009-812x1024.jpg 812w, https://www.urbancitypodcast.com/wp-content/uploads/2026/01/IMG_8009-768x969.jpg 768w" sizes="(max-width: 1080px) 100vw, 1080px" />											<figcaption class="widget-image-caption wp-caption-text">Photo Credit: Felicia Brookins Author/Contributor/Play Writer</figcaption>
										</figure>
									</div>
				</div>
				<div class="elementor-element elementor-element-26736087 elementor-widget elementor-widget-text-editor" data-id="26736087" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									&nbsp;
<p data-section-id="1yhr24o" data-start="693" data-end="716"><span role="text"><strong data-start="695" data-end="716">Major Takeaways</strong></span></p>

<ul data-start="718" data-end="1285">
 	<li data-section-id="11xeh26" data-start="718" data-end="887">The SHIELD Act may create new voting barriers by requiring stricter identity verification and document matching that could disproportionately impact lawful voters.</li>
 	<li data-section-id="17xbzn6" data-start="889" data-end="1089">Women, elderly voters, and low-income Mississippians may face the greatest burden, especially those whose legal names no longer match older records or who lack easy access to official documents.</li>
 	<li data-section-id="1geepjh" data-start="1091" data-end="1285">The article argues that modern voter suppression can look administrative instead of overt, using bureaucracy, data systems, and procedural obstacles rather than openly discriminatory laws.</li>
</ul>
<h2>How Mississippi’s SHIELD Act could create modern voting barriers through ID checks, database errors, and bureaucratic roadblocks that disproportionately affect Black women, elderly voters, and low-income communities</h2>
By<strong> Felicia Brookins Author/Contributor </strong><span style="color: #0000ff;">5 min read</span>

“A New Barrier in Old Clothes: The SHIELD Act and the Return of Voter Suppression in
Mississippi”
By Felicia Kelly-Brookins Op-Editorial
There is a familiar feeling in Mississippi right now, one that echoes louder than legislation and
deeper than policy language. It is the feeling of a door quietly closing.
The recent passage of the SHIELD Act by <a href="https://www.urbancitypodcast.com/mississippi-house-bill-2-and-public-school-funding/">Mississippi</a> lawmakers has been presented as a
measure to “protect election integrity.” But for more than 647,000 women across the
state particularly those whose legal names no longer match their birth certificates this law
may represent something far more troubling: a modern barrier to the ballot box.
And for those of us born into the shadows of segregation, this moment feels eerily familiar.
What the SHIELD Act Claims to Do
Supporters argue that the SHIELD Act is designed to ensure that only eligible citizens vote. At
its core, the law would:
 Require stricter identity verification for voters
 Cross-check voter rolls with federal databases
 Flag discrepancies between documents such as birth certificates and IDs
 Potentially remove individuals from voter rolls if <a href="https://www.urbancitypodcast.com/unbreakable-legacy-1-visionary-who-rebuilt-black-education-mary-mcleod-bethune/">citizenship</a> cannot be verified
On paper, it sounds procedural. Even reasonable. But history has taught us that how a law is
implemented matters just as much as what it claims to do. For many women, especially those
who changed their names after marriage, the implications are immediate and personal.
Imagine showing up to vote and being told:
 Your documents don’t match
 You’ve been flagged
 You need additional proof
 You may need to purchase costly identification, like a passport
This is not a hypothetical inconvenience. It is a structural burden. And burdens, when placed
unevenly, become barriers. The SHIELD Act introduces reliance on federal databases to verify
citizenship, systems that have been widely criticized for inaccuracies.

When error-prone databases are used as gatekeepers of <a href="https://www.urbancitypodcast.com/keep-hope-alive-legacy-of-rev-jesse-jackson-that-shaped-american-politics-and-civil-rights-democracy-now/">democracy</a>:
 Lawful voters&#8217; risk being flagged incorrectly
 Citizens may be removed from voter rolls without clear recourse
 The burden of proof shifts from the state to the individual
This is not protection. This is presumption of guilt. And for low-income communities, the cost of
“proving” citizenship, through documentation, time off work, or legal navigation, can be
prohibitive. Let’s be clear: laws like this do not affect everyone equally.
They disproportionately impact black women, elderly voters, low-income residents and rural
communities with limited access to documentation services. For elderly Mississippians, many of
whom were born at home during segregation without formal birth records, this law could
effectively erase their right to vote. Not because they are ineligible. But because they cannot
prove eligibility in the way the law demands.
I was born in 1966. That was not just a year, it was a time period when Mississippi was a place
where literacy tests were used to block Black voters, Poll taxes made voting a privilege, not a
right and bureaucracy was weaponized to exhaust and exclude. The tactics were not always
loud. They were often procedural, Technical, “Legal,” And yet, their impact was unmistakably
suppression.
Then vs. Now: Different Language, Same Outcome
Then (Segregation Era) Now (SHIELD Act)
Literacy tests Documentation mismatches
Poll taxes Costly ID requirements
Arbitrary registration barriers Federal database flags
Voter intimidation administrative removal from rolls
The methods evolve. But the outcome risks remaining the same: fewer marginalized voices at the
ballot box. So, my question to the State of Mississippi is, Is this really about election integrity?
Election integrity is essential. But integrity without equity is not justice when laws increase the
likelihood of eligible voters being removed, place financial and logistical burdens on citizens
and rely on flawed systems to determine eligibility. When this occurs, …we must ask a hard
question, who is being protected and who is being pushed out?
This moment requires more than policy analysis. It requires memory and courage. It requires us
to recognize that voter suppression does not always arrive with sirens and headlines. Sometimes,
as in this case, it arrives quietly, subtly, wrapped in legislation, justified by certain language, and

carried out through systems that confess to be neutral but operate unequally. The passing of the
SHIELD ACT is bigger than a bill, this is about access, voice and whether Mississippi is moving
forward, or quietly repeating its past. For those of us who have grandparents and other family
members who remember what it felt like to be excluded, we recognize the signs and we know,
because a barrier by any other name is still a barrier.								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
					<wfw:commentRss>https://www.urbancitypodcast.com/3-warning-signs-the-shield-act-could-reshape-voting-rights-in-mississippi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
